Difference between revisions of "Research/progress/annual-report-nation"
Jump to navigation
Jump to search
(Marked this version for translation) |
|||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
− | == Annual Report to the Nation on the Status of Cancer == | + | == Annual Report to the Nation on the Status of Cancer == <!--T:1--> |
+ | <!--T:2--> | ||
[[File:ARN-press-release-feature-card-article.jpg|300px|thumb|right|More information about the most recent Annual Report to the Nation, including key findings and associated charts, graphs, and social media ]] | [[File:ARN-press-release-feature-card-article.jpg|300px|thumb|right|More information about the most recent Annual Report to the Nation, including key findings and associated charts, graphs, and social media ]] | ||
+ | <!--T:3--> | ||
The most recent Annual Report to the Nation on the Status of Cancer was released on May 30, 2019. According to the report: | The most recent Annual Report to the Nation on the Status of Cancer was released on May 30, 2019. According to the report: | ||
+ | <!--T:4--> | ||
*Overall cancer death rates continue to decrease in men, women, and children for all major racial and ethnic groups. | *Overall cancer death rates continue to decrease in men, women, and children for all major racial and ethnic groups. | ||
+ | <!--T:5--> | ||
*Overall cancer incidence rates, or rates of new cancers, have decreased in men and remained stable in women. | *Overall cancer incidence rates, or rates of new cancers, have decreased in men and remained stable in women. | ||
+ | <!--T:6--> | ||
*In adults ages 20 to 49, women have higher cancer incidence and mortality rates than men. | *In adults ages 20 to 49, women have higher cancer incidence and mortality rates than men. | ||
+ | <!--T:7--> | ||
'''Related Resources''' | '''Related Resources''' | ||
+ | <!--T:8--> | ||
Annual Report to the Nation: Overall cancer mortality continues to decline; Special section on adults ages 20 to 49 shows higher cancer incidence and mortality for women than men | Annual Report to the Nation: Overall cancer mortality continues to decline; Special section on adults ages 20 to 49 shows higher cancer incidence and mortality for women than men | ||
+ | <!--T:9--> | ||
Cancer Statistics | Cancer Statistics | ||
+ | <!--T:10--> | ||
Archive of Annual Reports to the Nation | Archive of Annual Reports to the Nation | ||
</translate> | </translate> |
Latest revision as of 21:56, 29 October 2019
Annual Report to the Nation on the Status of Cancer
The most recent Annual Report to the Nation on the Status of Cancer was released on May 30, 2019. According to the report:
- Overall cancer death rates continue to decrease in men, women, and children for all major racial and ethnic groups.
- Overall cancer incidence rates, or rates of new cancers, have decreased in men and remained stable in women.
- In adults ages 20 to 49, women have higher cancer incidence and mortality rates than men.
Related Resources
Annual Report to the Nation: Overall cancer mortality continues to decline; Special section on adults ages 20 to 49 shows higher cancer incidence and mortality for women than men
Cancer Statistics
Archive of Annual Reports to the Nation