Difference between revisions of "Fight Cancer Effectively"
Line 3: | Line 3: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
− | + | <!--T:1--> | |
+ | More than any website, LOVE.CO proovides comprehensive cancer information to more countries. All its information comes from U.S. government. | ||
+ | Select a type of cancer to learn about treatment, causes and prevention, screening, and the latest research. Hope LOVE.CO can help fight cancer in your country. | ||
+ | Really appreciate that you can spread words around about this non-profit website. | ||
− | + | <!--T:2--> | |
+ | <h5> | ||
+ | [[#a|A]] [[#b|B]] [[#c|C]] [[#d|D]] [[#e|E]] [[#f|F]] [[#g|G]] [[#h|H]] [[#i|I]] J [[#k|K]] [[#l|L]] [[#m|M]] [[#n|N]] [[#o|O]] [[#p|P]] Q [[#r|R]] [[#s|S]] [[#t|T]] [[#u|U]] [[#v|V]] [[#w|W]] X [[#y|Y]] Z | ||
+ | </h5> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <!--T:3--> | |
+ | <span id="a">'''A'''</span> | ||
+ | <!--T:4--> | ||
+ | [[Types/leukemia|Acute Lymphoblastic Leukemia (ALL)]] | ||
− | < | + | <!--T:5--> |
+ | [[Types/leukemia|Acute Myeloid Leukemia (AML)]] | ||
− | + | <!--T:6--> | |
+ | [[Types/aya|Adolescents, Cancer in]] | ||
− | : | + | <!--T:7--> |
− | + | [[Types/adrenocortical|Adrenocortical Carcinoma]] | |
− | |||
+ | <!--T:8--> | ||
+ | :Childhood Adrenocortical Carcinoma - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq|Unusual Cancers of Childhood]] | ||
− | < | + | <!--T:9--> |
+ | AIDS-Related Cancers | ||
− | [[Types/ | + | <!--T:10--> |
+ | :[[Types/soft-tissue-sarcoma|Kaposi Sarcoma]] (Soft Tissue Sarcoma) | ||
+ | |||
+ | <!--T:11--> | ||
+ | :[[Types/lymphoma|AIDS-Related Lymphoma]] (Lymphoma) | ||
− | [[Types/ | + | <!--T:12--> |
+ | :[[Types/lymphoma|Primary CNS Lymphoma]] (Lymphoma) | ||
− | [[Types/ | + | <!--T:13--> |
+ | [[Types/anal|Anal Cancer]] | ||
− | [[Types/ | + | <!--T:14--> |
+ | Appendix Cancer - see [[Types/gi-carcinoid-tumors|Gastrointestinal Carcinoid Tumors]] | ||
+ | <!--T:15--> | ||
+ | [[Types/brain|Astrocytomas, Childhood]] (Brain Cancer) | ||
− | < | + | <!--T:16--> |
+ | [[Types/brain|Atypical Teratoid/Rhabdoid Tumor, Childhood, Central Nervous System]] (Brain Cancer) | ||
− | + | <!--T:17--> | |
+ | <span id="b">'''B'''</span> | ||
− | [[Types/ | + | <!--T:18--> |
+ | Basal Cell Carcinoma of the Skin - see [[Types/skin|Skin Cancer]] | ||
+ | <!--T:19--> | ||
[[Types/liver|Bile Duct Cancer]] | [[Types/liver|Bile Duct Cancer]] | ||
− | [[Types/ | + | <!--T:20--> |
+ | [[Types/bladder|Bladder Cancer]] | ||
− | [[Types/ | + | <!--T:21--> |
+ | :Childhood Bladder Cancer - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_64|Unusual Cancers of Childhood]] | ||
− | [[Types/ | + | <!--T:22--> |
+ | [[Types/bone|Bone Cancer]] (includes Ewing Sarcoma and Osteosarcoma and Malignant Fibrous Histiocytoma) | ||
− | [[Types/ | + | <!--T:23--> |
+ | [[Types/brain|Brain Tumors]] | ||
− | [[Types/ | + | <!--T:24--> |
+ | [[Types/breast|Breast Cancer]] | ||
− | [[Types/ | + | <!--T:25--> |
+ | [[Types/lung|Bronchial Tumors]] (Lung Cancer) | ||
− | [[Types/ | + | <!--T:26--> |
+ | Burkitt Lymphoma - see [[Types/lymphoma|Non-Hodgkin Lymphoma]] | ||
− | + | <!--T:27--> | |
+ | <span id="c">'''C'''</span> | ||
− | [[Types/ | + | <!--T:28--> |
+ | [[Types/gi-carcinoid-tumors|Carcinoid Tumor (Gastrointestinal)]] | ||
− | [[Types/ | + | <!--T:29--> |
+ | :Childhood Carcinoid Tumors - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_61|Unusual Cancers of Childhood]] | ||
− | [[Types/ | + | <!--T:30--> |
+ | [[Types/unknown-primary|Carcinoma of Unknown Primary]] | ||
− | + | <!--T:31--> | |
+ | :Childhood Carcinoma of Unknown Primary - see Unusual Cancers of Childhood | ||
− | [[Types/ | + | <!--T:32--> |
+ | [[Types/cardiac/patient-child-cardiac-treatment-pdq|Cardiac (Heart) Tumors, Childhood]] | ||
+ | <!--T:33--> | ||
+ | Central Nervous System | ||
− | < | + | <!--T:34--> |
+ | :[[Types/brain|Atypical Teratoid/Rhabdoid Tumor, Childhood]] (Brain Cancer) | ||
− | [[Types/ | + | <!--T:35--> |
+ | :[[Types/brain|Medulloblastoma and Other CNS Embryonal Tumors, Childhood]] (Brain Cancer) | ||
− | [[Types/ | + | <!--T:36--> |
+ | :[[Types/brain|Germ Cell Tumor, Childhood]] (Brain Cancer) | ||
− | [[Types/ | + | <!--T:37--> |
+ | :[[Types/lymphoma|Primary CNS Lymphoma]] | ||
− | [[Types/ | + | <!--T:38--> |
+ | [[Types/cervical|Cervical Cancer]] | ||
− | [[Types/ | + | <!--T:39--> |
+ | :Childhood Cervical Cancer - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_64|Unusual Cancers of Childhood]] | ||
− | [[Types/ | + | <!--T:40--> |
+ | [[Types/childhood-cancers|Childhood Cancers]] | ||
− | [[Types/ | + | <!--T:41--> |
+ | [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq|Cancers of Childhood, Unusual]] | ||
− | + | <!--T:42--> | |
− | + | Cholangiocarcinoma - see [[Types/liver|Bile Duct Cancer]] | |
− | [[Types/ | ||
+ | <!--T:43--> | ||
+ | Chordoma, Childhood - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_67|Unusual Cancers of Childhood]] | ||
− | < | + | <!--T:44--> |
+ | [[Types/leukemia|Chronic Lymphocytic Leukemia (CLL)]] | ||
− | [[Types/ | + | <!--T:45--> |
+ | [[Types/leukemia|Chronic Myelogenous Leukemia (CML)]] | ||
− | [[Types/ | + | <!--T:46--> |
+ | [[Types/myeloproliferative|Chronic Myeloproliferative Neoplasms]] | ||
+ | <!--T:47--> | ||
+ | [[Types/colorectal|Colorectal Cancer]] | ||
− | < | + | <!--T:48--> |
+ | :Childhood Colorectal Cancer - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_61|Unusual Cancers of Childhood]] | ||
− | [[Types/ | + | <!--T:49--> |
+ | [[Types/brain|Craniopharyngioma, Childhood]] (Brain Cancer) | ||
− | [[Types/ | + | <!--T:50--> |
+ | Cutaneous T-Cell Lymphoma - see [[Types/lymphoma|Lymphoma]] (Mycosis Fungoides and Sézary Syndrome) | ||
− | + | <!--T:51--> | |
+ | <span id="d">'''D'''</span> | ||
− | [[Types/ | + | <!--T:52--> |
+ | Ductal Carcinoma In Situ (DCIS) - see [[Types/breast|Breast Cancer]] | ||
− | + | <!--T:53--> | |
+ | <span id="e">'''E'''</span> | ||
− | [[Types/ | + | <!--T:54--> |
+ | [[Types/brain|Embryonal Tumors, Medulloblastoma and Other Central Nervous System, Childhood]] (Brain Cancer) | ||
− | [[Types/ | + | <!--T:55--> |
+ | [[Types/uterine|Endometrial Cancer]] (Uterine Cancer) | ||
− | [[Types/ | + | <!--T:56--> |
+ | [[Types/brain|Ependymoma, Childhood]] (Brain Cancer) | ||
+ | <!--T:57--> | ||
+ | [[Types/esophageal|Esophageal Cancer]] | ||
− | < | + | <!--T:58--> |
+ | [[Types/head-and-neck|Esthesioneuroblastoma]] (Head and Neck Cancer) | ||
− | [[Types/ | + | <!--T:59--> |
+ | [[Types/bone|Ewing Sarcoma]] (Bone Cancer) | ||
+ | <!--T:60--> | ||
[[Types/extracranial-germ-cell|Extracranial Germ Cell Tumor, Childhood]] | [[Types/extracranial-germ-cell|Extracranial Germ Cell Tumor, Childhood]] | ||
+ | <!--T:61--> | ||
[[Types/extragonadal-germ-cell|Extragonadal Germ Cell Tumor]] | [[Types/extragonadal-germ-cell|Extragonadal Germ Cell Tumor]] | ||
− | [[Types/ovarian| | + | <!--T:62--> |
+ | Eye Cancer | ||
+ | |||
+ | <!--T:63--> | ||
+ | :Childhood Intraocular Melanoma - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_67|Unusual Cancers of Childhood]] | ||
+ | |||
+ | <!--T:64--> | ||
+ | :[[Types/eye|Intraocular Melanoma]] | ||
+ | |||
+ | <!--T:65--> | ||
+ | :[[Types/retinoblastoma|Retinoblastoma]] | ||
+ | |||
+ | <!--T:66--> | ||
+ | <span id="f">'''F'''</span> | ||
+ | |||
+ | <!--T:67--> | ||
+ | [[Types/ovarian|Fallopian Tube Cancer]] | ||
+ | |||
+ | <!--T:68--> | ||
+ | [[Types/bone|Fibrous Histiocytoma of Bone, Malignant, and Osteosarcoma]] | ||
− | + | <!--T:69--> | |
+ | <span id="a">'''G'''</span> | ||
+ | <!--T:70--> | ||
+ | [[Types/gallbladder|Gallbladder Cancer]] | ||
− | < | + | <!--T:71--> |
+ | [[Types/stomach|Gastric (Stomach) Cancer]] | ||
− | [[Types/ | + | <!--T:72--> |
+ | :Childhood Gastric (Stomach) Cancer - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_61|Unusual Cancers of Childhood]] | ||
− | [[Types/ | + | <!--T:73--> |
+ | [[Types/gi-carcinoid-tumors|Gastrointestinal Carcinoid Tumor]] | ||
− | [[Types/ | + | <!--T:74--> |
+ | [[Types/soft-tissue-sarcoma|Gastrointestinal Stromal Tumors (GIST)]] (Soft Tissue Sarcoma) | ||
− | [[Types/ | + | <!--T:75--> |
+ | :Childhood Gastrointestinal Stromal Tumors - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_61|Unusual Cancers of Childhood]] | ||
− | + | <!--T:76--> | |
+ | :Germ Cell Tumors | ||
− | [[Types/ | + | <!--T:77--> |
+ | :[[Types/brain|Childhood Central Nervous System Germ Cell Tumors]] (Brain Cancer) | ||
− | [[Types/ | + | <!--T:78--> |
+ | :[[Types/extracranial-germ-cell|Childhood Extracranial Germ Cell Tumors]] | ||
− | [[Types/ | + | <!--T:79--> |
+ | :[[Types/extragonadal-germ-cell|Extragonadal Germ Cell Tumors]] | ||
− | [[Types/ | + | <!--T:80--> |
+ | :[[Types/ovarian|Ovarian Germ Cell Tumors]] | ||
− | [[Types/ | + | <!--T:81--> |
+ | :[[Types/testicular|Testicular Cancer]] | ||
− | [[Types/ | + | <!--T:82--> |
+ | [[Types/gestational-trophoblastic|Gestational Trophoblastic Disease]] | ||
+ | <!--T:83--> | ||
+ | <span id="h">'''H'''</span> | ||
− | < | + | <!--T:84--> |
+ | [[Types/leukemia|Hairy Cell Leukemia]] | ||
− | [[Types/head-and-neck| | + | <!--T:85--> |
+ | [[Types/head-and-neck|Head and Neck Cancer]] | ||
− | [[Types/ | + | <!--T:86--> |
+ | [[Types/cardiac/patient-child-cardiac-treatment-pdq|Heart Tumors, Childhood]] | ||
− | [[Types/ | + | <!--T:87--> |
+ | [[Types/liver|Hepatocellular (Liver) Cancer]] | ||
− | [[Types/ | + | <!--T:88--> |
+ | [[Types/langerhans|Histiocytosis, Langerhans Cell]] | ||
− | [[Types/ | + | <!--T:89--> |
+ | [[Types/lymphoma|Hodgkin Lymphoma]] | ||
− | [[Types/head-and-neck| | + | <!--T:90--> |
+ | [[Types/head-and-neck|Hypopharyngeal Cancer]] (Head and Neck Cancer) | ||
− | + | <!--T:91--> | |
+ | <span id="i">'''I'''</span> | ||
− | [[Types/ | + | <!--T:92--> |
+ | [[Types/eye|Intraocular Melanoma]] | ||
− | [[Types/ | + | <!--T:93--> |
+ | Childhood Intraocular Melanoma - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_67|Unusual Cancers of Childhood]] | ||
− | [[Types/ | + | <!--T:94--> |
+ | [[Types/pancreatic|Islet Cell Tumors, Pancreatic Neuroendocrine Tumors]] | ||
− | + | <!--T:95--> | |
+ | <span id="k">'''K'''</span> | ||
− | [[Types/ | + | <!--T:96--> |
+ | [[Types/soft-tissue-sarcoma|Kaposi Sarcoma]] (Soft Tissue Sarcoma) | ||
− | [[Types/ | + | <!--T:97--> |
+ | [[Types/kidney|Kidney (Renal Cell) Cancer]] | ||
− | + | <!--T:98--> | |
+ | <span id="l">'''L'''</span> | ||
+ | <!--T:99--> | ||
+ | [[Types/langerhans|Langerhans Cell Histiocytosis]] | ||
− | < | + | <!--T:100--> |
+ | [[Types/head-and-neck|Laryngeal Cancer]] (Head and Neck Cancer) | ||
+ | <!--T:101--> | ||
[[Types/leukemia|Leukemia]] | [[Types/leukemia|Leukemia]] | ||
− | : | + | <!--T:102--> |
− | + | [[Types/head-and-neck|Lip and Oral Cavity Cancer]] (Head and Neck Cancer) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <!--T:103--> | |
− | + | [[Types/liver|Liver Cancer]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | + | <!--T:104--> | |
+ | [[Types/lung|Lung Cancer]] (Non-Small Cell, Small Cell, Pleuropulmonary Blastoma, and Tracheobronchial Tumor) | ||
− | : | + | <!--T:105--> |
− | + | [[Types/lymphoma|Lymphoma]] | |
− | |||
− | |||
− | |||
+ | <!--T:106--> | ||
+ | <span id="m">'''M'''</span> | ||
− | < | + | <!--T:107--> |
+ | [[Types/breast|Male Breast Cancer]] | ||
− | + | <!--T:108--> | |
− | : | + | [[Types/bone|Malignant Fibrous Histiocytoma of Bone and Osteosarcoma]] |
− | |||
− | |||
− | [[Types/ | + | <!--T:109--> |
+ | [[Types/skin|Melanoma]] | ||
+ | |||
+ | <!--T:110--> | ||
+ | :Childhood Melanoma - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_67|Unusual Cancers of Childhood]] | ||
+ | |||
+ | <!--T:111--> | ||
+ | [[Types/eye|Melanoma, Intraocular (Eye)]] | ||
+ | |||
+ | <!--T:112--> | ||
+ | :Childhood Intraocular Melanoma - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_67|Unusual Cancers of Childhood]] | ||
+ | |||
+ | <!--T:113--> | ||
+ | [[Types/skin|Merkel Cell Carcinoma]] (Skin Cancer) | ||
+ | |||
+ | <!--T:114--> | ||
+ | [[Types/mesothelioma|Mesothelioma, Malignant]] | ||
+ | |||
+ | <!--T:115--> | ||
+ | [[Types/metastatic-cancer|Metastatic Cancer]] | ||
+ | |||
+ | <!--T:116--> | ||
+ | [[Types/head-and-neck|Metastatic Squamous Neck Cancer with Occult Primary]] (Head and Neck Cancer) | ||
+ | |||
+ | <!--T:117--> | ||
+ | [[Types/midline/patient-child-midline-tract-carcinoma-treatment-pdq|Midline Tract Carcinoma With NUT Gene Changes]] | ||
+ | |||
+ | <!--T:118--> | ||
+ | [[Types/head-and-neck|Mouth Cancer]] (Head and Neck Cancer) | ||
− | [[Types/ | + | <!--T:119--> |
+ | Multiple Endocrine Neoplasia Syndromes - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_67|Unusual Cancers of Childhood]] | ||
+ | |||
+ | <!--T:120--> | ||
+ | [[Types/myeloma|Multiple Myeloma/Plasma Cell Neoplasms]] | ||
+ | |||
+ | <!--T:121--> | ||
+ | [[Types/lymphoma|Mycosis Fungoides]] (Lymphoma) | ||
+ | |||
+ | <!--T:122--> | ||
+ | [[Types/myeloproliferative|Myelodysplastic Syndromes, Myelodysplastic/Myeloproliferative Neoplasms]] | ||
+ | |||
+ | <!--T:123--> | ||
+ | [[Types/leukemia|Myelogenous Leukemia, Chronic (CML)]] | ||
+ | |||
+ | <!--T:124--> | ||
+ | [[Types/leukemia|Myeloid Leukemia, Acute (AML)]] | ||
+ | <!--T:125--> | ||
+ | [[Types/myeloproliferative|Myeloproliferative Neoplasms, Chronic]] | ||
− | <span id=" | + | <!--T:126--> |
+ | <span id="n">'''N'''</span> | ||
− | [[Types/ | + | <!--T:127--> |
+ | [[Types/head-and-neck|Nasal Cavity and Paranasal Sinus Cancer]] (Head and Neck Cancer) | ||
− | + | <!--T:128--> | |
− | : | + | [[Types/head-and-neck|Nasopharyngeal Cancer]] (Head and Neck Cancer) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <!--T:129--> | ||
[[Types/neuroblastoma|Neuroblastoma]] | [[Types/neuroblastoma|Neuroblastoma]] | ||
+ | <!--T:130--> | ||
+ | [[Types/lymphoma|Non-Hodgkin Lymphoma]] | ||
+ | |||
+ | <!--T:131--> | ||
+ | [[Types/lung|Non-Small Cell Lung Cancer]] | ||
+ | |||
+ | <!--T:132--> | ||
+ | <span id="o">'''O'''</span> | ||
+ | |||
+ | <!--T:133--> | ||
+ | [[Types/head-and-neck|Oral Cancer, Lip and Oral Cavity Cancer and Oropharyngeal Cancer]] (Head and Neck Cancer) | ||
+ | |||
+ | <!--T:134--> | ||
+ | [[Types/bone|Osteosarcoma and Malignant Fibrous Histiocytoma of Bone]] | ||
+ | |||
+ | <!--T:135--> | ||
+ | [[Types/ovarian|Ovarian Cancer]] | ||
+ | |||
+ | <!--T:136--> | ||
+ | :Childhood Ovarian Cancer - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_64|Unusual Cancers of Childhood]] | ||
+ | |||
+ | <!--T:137--> | ||
+ | <span id="p">'''P'''</span> | ||
+ | |||
+ | <!--T:138--> | ||
+ | [[Types/pancreatic|Pancreatic Cancer]] | ||
+ | |||
+ | <!--T:139--> | ||
+ | Childhood Pancreatic Cancer - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_61|Unusual Cancers of Childhood]] | ||
+ | |||
+ | <!--T:140--> | ||
+ | [[Types/pancreatic|Pancreatic Neuroendocrine Tumors]] (Islet Cell Tumors) | ||
+ | |||
+ | <!--T:141--> | ||
+ | [[Types/head-and-neck|Papillomatosis]] (Childhood Laryngeal) | ||
+ | |||
+ | <!--T:142--> | ||
+ | [[Types/pheochromocytoma|Paraganglioma]] | ||
+ | |||
+ | <!--T:143--> | ||
+ | Childhood Paraganglioma - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_67|Unusual Cancers of Childhood]] | ||
+ | |||
+ | <!--T:144--> | ||
+ | [[Types/head-and-neck|Paranasal Sinus and Nasal Cavity Cancer]] (Head and Neck Cancer) | ||
+ | |||
+ | <!--T:145--> | ||
+ | [[Types/parathyroid|Parathyroid Cancer]] | ||
+ | |||
+ | <!--T:146--> | ||
+ | [[Types/penile|Penile Cancer]] | ||
+ | |||
+ | <!--T:147--> | ||
+ | [[Types/head-and-neck|Pharyngeal Cancer]] (Head and Neck Cancer) | ||
+ | |||
+ | <!--T:148--> | ||
+ | [[Types/pheochromocytoma|Pheochromocytoma]] | ||
+ | |||
+ | <!--T:149--> | ||
+ | Childhood Pheochromocytoma - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_67|Unusual Cancers of Childhood]] | ||
+ | |||
+ | <!--T:150--> | ||
[[Types/pituitary|Pituitary Tumor]] | [[Types/pituitary|Pituitary Tumor]] | ||
+ | <!--T:151--> | ||
+ | [[Types/myeloma|Plasma Cell Neoplasm/Multiple Myeloma]] | ||
+ | |||
+ | <!--T:152--> | ||
+ | [[Types/lung|Pleuropulmonary Blastoma (Lung Cancer)]] | ||
+ | |||
+ | <!--T:153--> | ||
+ | [[Types/breast|Pregnancy and Breast Cancer]] | ||
+ | |||
+ | <!--T:154--> | ||
[[Types/lymphoma|Primary Central Nervous System (CNS) Lymphoma]] | [[Types/lymphoma|Primary Central Nervous System (CNS) Lymphoma]] | ||
+ | <!--T:155--> | ||
+ | [[Types/ovarian|Primary Peritoneal Cancer]] | ||
+ | |||
+ | <!--T:156--> | ||
+ | [[Types/prostate|Prostate Cancer]] | ||
+ | |||
+ | <!--T:157--> | ||
+ | <span id="r">'''R'''</span> | ||
+ | |||
+ | <!--T:158--> | ||
+ | [[Types/colorectal|Rectal Cancer]] | ||
+ | |||
+ | <!--T:159--> | ||
+ | [[Types/recurrent-cancer|Recurrent Cancer]] | ||
+ | |||
+ | <!--T:160--> | ||
+ | [[Types/kidney|Renal Cell (Kidney) Cancer]] | ||
+ | |||
+ | <!--T:161--> | ||
+ | [[Types/retinoblastoma|Retinoblastoma]] | ||
+ | |||
+ | <!--T:162--> | ||
+ | [[Types/soft-tissue-sarcoma|Rhabdomyosarcoma, Childhood]] (Soft Tissue Sarcoma) | ||
+ | |||
+ | <!--T:163--> | ||
+ | <span id="s">'''S'''</span> | ||
+ | |||
+ | <!--T:164--> | ||
+ | [[Types/head-and-neck|Salivary Gland Cancer]] (Head and Neck Cancer) | ||
+ | |||
+ | <!--T:165--> | ||
+ | Sarcoma | ||
+ | |||
+ | <!--T:166--> | ||
+ | :[[Types/soft-tissue-sarcoma|Childhood Rhabdomyosarcoma]] (Soft Tissue Sarcoma) | ||
+ | |||
+ | <!--T:167--> | ||
+ | :[[Types/soft-tissue-sarcoma|Childhood Vascular Tumors]] (Soft Tissue Sarcoma) | ||
+ | |||
+ | <!--T:168--> | ||
+ | :[[Types/bone|Ewing Sarcoma]] (Bone Cancer) | ||
− | < | + | <!--T:169--> |
+ | :[[Types/soft-tissue-sarcoma|Kaposi Sarcoma]] (Soft Tissue Sarcoma) | ||
− | [[Types/ | + | <!--T:170--> |
+ | :[[Types/bone|Osteosarcoma]] (Bone Cancer) | ||
− | [[Types/ | + | <!--T:171--> |
+ | :[[Types/soft-tissue-sarcoma|Soft Tissue Sarcoma]] | ||
− | [[Types/ | + | <!--T:172--> |
+ | :[[Types/uterine|Uterine Sarcoma]] | ||
− | [[Types/ | + | <!--T:173--> |
+ | [[Types/lymphoma|Sézary Syndrome]] (Lymphoma) | ||
− | [[Types/ | + | <!--T:174--> |
+ | [[Types/skin|Skin Cancer]] | ||
+ | <!--T:175--> | ||
+ | :Childhood Skin Cancer - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_67|Unusual Cancers of Childhood]] | ||
+ | |||
+ | <!--T:176--> | ||
+ | [[Types/lung|Small Cell Lung Cancer]] | ||
+ | |||
+ | <!--T:177--> | ||
+ | [[Types/small-intestine|Small Intestine Cancer]] | ||
+ | |||
+ | <!--T:178--> | ||
+ | [[Types/soft-tissue-sarcoma|Soft Tissue Sarcoma]] | ||
+ | |||
+ | <!--T:179--> | ||
+ | Squamous Cell Carcinoma of the Skin - see [[Types/skin|Skin Cancer]] | ||
+ | |||
+ | <!--T:180--> | ||
+ | [[Types/head-and-neck|Squamous Neck Cancer with Occult Primary, Metastatic]] (Head and Neck Cancer) | ||
+ | |||
+ | <!--T:181--> | ||
+ | [[Types/stomach|Stomach (Gastric) Cancer]] | ||
+ | |||
+ | <!--T:182--> | ||
+ | :Childhood Stomach (Gastric) Cancer - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_61|Unusual Cancers of Childhood]] | ||
+ | |||
+ | <!--T:183--> | ||
+ | <span id="t">'''T'''</span> | ||
+ | |||
+ | <!--T:184--> | ||
+ | T-Cell Lymphoma, Cutaneous - see [[Types/lymphoma|Lymphoma]] (Mycosis Fungoides and Sèzary Syndrome) | ||
+ | |||
+ | <!--T:185--> | ||
+ | [[Types/testicular|Testicular Cancer]] | ||
+ | |||
+ | <!--T:186--> | ||
+ | :Childhood Testicular Cancer - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_64|Unusual Cancers of Childhood]] | ||
+ | |||
+ | <!--T:187--> | ||
+ | Throat Cancer(Head and Neck Cancer) | ||
+ | |||
+ | <!--T:188--> | ||
+ | :[[Types/head-and-neck|Nasopharyngeal Cancer]] | ||
+ | |||
+ | <!--T:189--> | ||
+ | :[[Types/head-and-neck|Oropharyngeal Cancer]] | ||
+ | |||
+ | <!--T:190--> | ||
+ | :[[Types/head-and-neck|Hypopharyngeal Cancer]] | ||
+ | |||
+ | <!--T:191--> | ||
[[Types/thymoma|Thymoma and Thymic Carcinoma]] | [[Types/thymoma|Thymoma and Thymic Carcinoma]] | ||
+ | <!--T:192--> | ||
+ | [[Types/thyroid|Thyroid Cancer]] | ||
+ | |||
+ | <!--T:193--> | ||
+ | [[Types/lung|Tracheobronchial Tumors]] (Lung Cancer) | ||
− | < | + | <!--T:194--> |
+ | [[Types/kidney|Transitional Cell Cancer of the Renal Pelvis and Ureter]] (Kidney (Renal Cell) Cancer) | ||
− | + | <!--T:195--> | |
+ | <span id="u">'''U'''</span> | ||
− | [[Types/ | + | <!--T:196--> |
+ | [[Types/unknown-primary|Unknown Primary, Carcinoma of]] | ||
− | [[Types/ | + | <!--T:197--> |
+ | :Childhood Cancer of Unknown Primary - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_67|Unusual Cancers of Childhood]] | ||
− | [[Types/ | + | <!--T:198--> |
+ | [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq|Unusual Cancers of Childhood]] | ||
− | [[Types/ | + | <!--T:199--> |
+ | [[Types/kidney|Ureter and Renal Pelvis, Transitional Cell Cancer]] (Kidney (Renal Cell) Cancer | ||
− | [[Types/ | + | <!--T:200--> |
+ | [[Types/urethral|Urethral Cancer]] | ||
+ | <!--T:201--> | ||
+ | [[Types/uterine|Uterine Cancer, Endometrial]] | ||
− | < | + | <!--T:202--> |
+ | [[Types/uterine|Uterine Sarcoma]] | ||
− | + | <!--T:203--> | |
+ | <span id="v">'''V'''</span> | ||
+ | <!--T:204--> | ||
+ | [[Types/vaginal|Vaginal Cancer]] | ||
+ | <!--T:205--> | ||
+ | :Childhood Vaginal Cancer - see [[Types/childhood-cancers/patient/unusual-cancers-childhood-pdq#section_64|Unusual Cancers of Childhood]] | ||
+ | <!--T:206--> | ||
+ | [[Types/soft-tissue-sarcoma/hp|Vascular Tumors]] (Soft Tissue Sarcoma) | ||
+ | <!--T:207--> | ||
+ | [[Types/vulvar|Vulvar Cancer]] | ||
+ | <!--T:208--> | ||
+ | <span id="w">'''W'''</span> | ||
+ | <!--T:209--> | ||
+ | [[Types/kidney|Wilms Tumor and Other Childhood Kidney Tumors]] | ||
+ | <!--T:210--> | ||
+ | <span id="y">'''Y'''</span> | ||
+ | <!--T:211--> | ||
+ | [[Types/aya|Young Adults, Cancer in]] | ||
</translate> | </translate> | ||
<comments /> | <comments /> |
Revision as of 22:57, 24 November 2021
More than any website, LOVE.CO proovides comprehensive cancer information to more countries. All its information comes from U.S. government.
Select a type of cancer to learn about treatment, causes and prevention, screening, and the latest research. Hope LOVE.CO can help fight cancer in your country.
Really appreciate that you can spread words around about this non-profit website.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
Acute Lymphoblastic Leukemia (ALL)
- Childhood Adrenocortical Carcinoma - see Unusual Cancers of Childhood
AIDS-Related Cancers
- Kaposi Sarcoma (Soft Tissue Sarcoma)
- AIDS-Related Lymphoma (Lymphoma)
- Primary CNS Lymphoma (Lymphoma)
Appendix Cancer - see Gastrointestinal Carcinoid Tumors
Astrocytomas, Childhood (Brain Cancer)
Atypical Teratoid/Rhabdoid Tumor, Childhood, Central Nervous System (Brain Cancer)
B
Basal Cell Carcinoma of the Skin - see Skin Cancer
- Childhood Bladder Cancer - see Unusual Cancers of Childhood
